These sockets are designed for standard DDR & GDDR type devices, including the newer configurations.
Ball Count – Socket Size – Pitch – Product | Device Ball Diameter +/-0.05mm | Option with SAC 305 Solder Balls | Option with Eutectic Solder Balls | Standard-No Solder Balls | |
DDR2 | |||||
60 – 8.0 x 11.4 – 0.8 – Grypper | 0.45 | 105526-0099 | 105526-0098 | 105526-0068 | |
Device Press – 8.0 x 11.4 | 103864-0108 | ||||
Stencil – 60 – 8.0 x 11.4 | N/R | N/R | 104553-0169 | ||
84 – 7.6 x 12.5 – 0.8 – Grypper | 0.45 | 105526-0101 | 105526-0100 | 105526-0037 | |
Device Press – 8.0 x 12.5 | 103864-0075 | ||||
Stencil – 84 – 8.0 x 12.0 | N/R | N/R | 104553-0108 | ||
DDR3 | |||||
82 – 9.4 x 11.1 – 0.8 – Grypper | 0.45 | 105526-0091 | 105526-0092 | 105526-0056 | |
Device Press – 9.4 x 11.1 | 103864-0088 | ||||
Stencil – 82 – 9.4 x 11.1 | N/R | N/R | 104553-0129 | ||
82 – 10.0 x 11.0 – 0.8 – Grypper | 0.50 | GR1113-0002 | GR1113-0001 | GR1113-0003 | |
Device Press – 10.0 x 11.0 | 103864-0054 | ||||
Stencil – 82 – 10.0 x 11.0 | N/R | N/R | 104553-0607 | ||
DDR3/4 | |||||
X4/X8 |
78– 7.5 x 10.6 – 0.8 – Grypper | 0.45 | 108493-0009 | 107022-0048 | 107022-0038 |
Device Press – 7.5 x 10.6 | 103864-0119 | ||||
Stencil – 78 – 7.5 x 10.6 | N/R | N/R | 107030-0038 | ||
78– 7.5 x 10.6 – 0.8 – Grypper | 0.50 | 111015-0002 | 111015-0001 | 111015-0003 | |
Device Press – 7.5 x 10.6 | 103864-0119 | ||||
Stencil – 78 – 7.5 x 10.6 | N/R | N/R | 104553-0441 | ||
X16 |
96 – 7.5 x 13.1 – 0.8 – Grypper | 0.45 | 108493-0014 | 108493-0015 | 105526-0015 |
Device Press – 7.5 x 13.1 | 103864-0060 | ||||
Stencil – 96 – 7.5 x 13.1 | N/R | N/R | 104553-0071 | ||
96 – 7.5 x 13.1 – 0.8 – Grypper | 0.50 | 111017-0002 | 111017-0001 | 111017-0003 | |
Device Press – 7.5 x 13.1 | 103864-0060 | ||||
Stencil – 96 – 7.5 x 13.1 | N/R | N/R | 104553-0449 | ||
DDR5 | |||||
102 – 9.0 x 14.4 – 0.80 – Grypper | 0.45 | GR1027-0002 | GR1027-0001 | GR1027-0003 | |
Device Press – 9.0 x 14.4 | 103864-0133 | ||||
Stencil – 102 – 9.0 x 14.4 | N/R | N/R | 104553-0216 | ||
GDDR3 | |||||
136 – 10.0 x 14.0 – 0.8 – Grypper | 0.45 | 107022-0056 | 107022-0055 | 107022-0026 | |
Device Press – 10.0 x 14.0 | 103864-0109 | ||||
Stencil – 136 – 10.0 x 14.0 | N/R | N/R | 107030-0026 | ||
GDDR5 -x | |||||
GDDR5 |
170 – 12.0 x 14.0 – 0.8 – Grypper | 0.45 | 105526-0103 | 105526-0102 | 105526-0070 |
Device Press – 12.0 x 14.0 | 103864-0111 | ||||
Stencil – 170 – 12.0 x 14.0 | N/R | N/R | 107030-0027 | ||
GDDR5x |
190 – 10.0 x 14.0 – 0.65 – Grypper | 0.40 | 111008-0002 | 111008-0001 | 111008-0003 |
Device Press – 10.0 x 13.0 | 103864-0030 | ||||
Stencil – 190 – 10.0 x 14.0 | N/R | N/R | 104553-0396 | ||
GDDR6 | |||||
180 – 12.0 x 14.0 – 0.75 – Grypper | 0.45 | 111024-0002 | 111024-0001 | 111024-0003 | |
Device Press – 12.0 x 14.0 | 103864-0066 | ||||
Stencil – 180 – 12.0 x 14.0 | N/R | N/R | 104553-0455 | ||
180 – 12.0 x 14.0 – 0.75 – Grypper | 0.50 | 111027-0002 | 111027-0001 | 111027-0003 | |
Device Press – 12.0 x 14.0 | 103864-0066 | ||||
Stencil – 180 – 12.0 x 14.0 | N/R | N/R | 104553-0465 |
Standard Grypper Product does not have solder balls – stencil used for attachment – solder balling is an available option
Actual device measurements should be reviewed to ensure proper fit with socket contacts
Other configurations / socket outline sizes available upon request.
Typical Lead time 1-2 weeks
Extraction Tool: 105900-0004
Request For Quote or call us at 1-800-404-0204.