Advanced Search



High Performance
Sockets & Adapters
1-800-404-0204
info@ironwoodelectronics.com
          

Ironwood Electronics On-Line Catalog
    10GHz Elastomer Clamshell BGA socket (0.4mm to 0.65mm pitch)   
   
 PART
NUMBER 
 ROHS   Max
Pincount 
 Top
Pitch
(mm) 
 IC
Array
 IC
Array
 Socket
Lid 
 Cavity
Down 
 IC Top
Surface 
 Heat
Sink 
 Backing
Plate 
 IC Total
Height
Max (mm) 
 IC Size
X
(mm) 
 IC Size
Y
(mm) 
 IC Size
Tolerance
(mm) 
 IC Ball
Coplanarity
(mm) 
 IC Ball
Height
Min (mm) 
 IC Ball
Height
Max (mm) 
 IC Ball
Diameter
Max (mm) 
 Max
Package
Code 
 Part
Description 
 CG-BGA-5000   yes   121   0.5   11   11   Clam shell   no   Flat   no   included   1   6   6   0.1   0.08   0.15   0.25   0.35   BGA121   GHz BGA Socket (ZIF)  
 CG-BGA-5001   yes   400   0.4   20   20   Clam shell   no   Flat   no   included   1   9   9   0.1   0.08   0.14   0.24   0.31   BGA400   GHz BGA Socket (ZIF)  
 CG-BGA-5002   yes   225   0.5   15   15   Clam shell   no   Flat   no   included   1   8   8   0.1   0.08   0.18   0.28   0.35   BGA225   GHz BGA Socket (ZIF)  
 CG-BGA-5003   yes   120   0.5   12   10   Clam shell   no   Flat   no   included   1.125   7   6   0.1   0.08   0.23   0.25   0.3   BGA120   GHz BGA Socket (ZIF)  
 CG-BGA-5004   yes   121   0.65   11   11   Clam shell   no   Flat   no   included   1.2   8   8   0.1   0.08   0.27   0.37   0.45   BGA121   GHz BGA Socket (ZIF)  
 CG-BGA-5005   yes   396   0.5   18   22   Clam shell   no   Flat   no   included   1.25   9.5   11.5   0.15   0.08   0.16   0.26   1.37   BGA396   GHz BGA Socket (ZIF)  
 CG-BGA-5006   yes   484   0.65   22   22   Clam shell   no   Flat   no   included   1.4   15   15   0.15   0.08   0.21   0.36   no   BGA484   GHz BGA Socket (ZIF)  
 CG-BGA-5008   yes   361   0.65   19   19   Clam shell   no   Flat   no   included   1.4   13   13   0.1   0.08   0.25   0.3   0.45   BGA361   GHz BGA Socket (ZIF)  
 CG-BGA-5009   yes   400   0.4   20   20   Clam shell   no   Flat   no   included   1.4   8   8   0.1   0.08   0.12   0.25   0.3   BGA400   GHz BGA Socket (ZIF)  
 CG-BGA-5016   yes   436   0.65   24   24   Clam shell   no   Flat   no   included   1.4   21.225   37.225   0.15   0.08   0.16   0.26   0.37   BGA436   GHz BGA Socket (ZIF)  
 CG-BGA-5018   yes   1156   0.4   34   34   Clam shell   no   Flat   no   included   1.59   14   14   0.1   0.1   0.15   0.33   0.3   BGA1156   GHz BGA Socket (ZIF)  
 CG-BGA-5019   yes   300   0.65x0.5   15   20   Clam shell   no   Flat   no   included   1.4   8   13.5   0.1   0.08   0.19   0.25   0.35   BGA300   GHz BGA Socket (ZIF)  
   
©2013 Ironwood Electronics. All rights reserved.